NYCY
General information
These types of cables protect from external electromagnetic interference Cables of these trademarks prevent from interference of external magnetic waves and are intended to be used in a fixed cabling installation providing transmission and distribution of electrical energy.
NYCY / NYCY-fl / NYCY–LS
N2XCY / N2XCY-fl / N2XCY–LS
NAYCY / NAYCY-fl / NAYCY-LS
NA2XCY / NA2XCY-fl / NA2XCY-LS
STRUCTURE
- An electric round or shaped copper or aluminum single- or multi-wire conductor
- PVC or SPE insulation
- PVC wrapping
- Copper braid or wire shield
- PVC shell (PET tape under the shell)
Manufacture of electrical conductors
Type of conductors according to the number of wires forming them | Cross-section, mm2 |
Single-wire | 1.5 ÷ 10 / - |
Multi-wire | 16 ÷ 240 / 25 ÷ 185 |
Cable specifications
Cable type | Cross-sectional area of conductor, mm2 | Approximate cable diameter, mm | Approximate cable weight, kg/km | Maximum electrical resistance of conductor at 20 °С, Ohm/km, not more than |
NYCY 1.0 kV | 2x4/4 2x6/6 2x10/10 2x16/16 3 x 4/4 3 x 6/6 3 x 10/10 3 x 16/16 3 x 25/16 3 x 35/16 3 x 50/25 3 x 70/35 3 x 95/50 3 x 120/70 3 x 150/70 3 x 185/95 3 x 240/120 4x4/4 4 x 6/6 4 x 10/10 4 x 16/16 4 x 25/16 4 x 35/16 4 x 50/25 4 x 70/35 4 x 95/50 4 x 120/70 4 x 150/70 4 x 185/95 4 x 240/120 5 x 4/4 5x6/6 5 x 10/10 | 15.5 16.5 19.0 21.0 17.0 18.5 20 22 25.5 27.5 31.0 35.0 39.5 43.5 47.5 52.0 59.5 17.5 19 21.0 23.5 29 31.0 35 40 45 50 55 62 69.0 19.0 20.5 22.5 | 350 440 610 820 407 510 700 980 1500 1930 2145 2890 3880 4840 5750 7290 9380 470 600 840 1190 1740 2190 2637 3571 4887 5951 7296 9133 11965 545 590 975 | 4.61 3.08 1.83 1.15 4.61 3.08 1.83 1.15 0.727 0.524 0.387 0.268 0.193 0.153 0.124 0.0991 0.0754 4.61 3.08 1.83 1.15 0.727 0.524 0.387 0.268 0.193 0.153 0.124 0.0991 0.0754 4.61 3.08 1.83 |
Cable type | Cross-sectional area of conductor, mm2 | Approximate cable diameter, mm | Approximate cable weight, kg/km | Maximum electrical resistance of conductor at 20 °С, Ohm/km, not more than |
NYCY 1.0 kV | 2x4/4 2x6/6 2x10/10 2x16/16 3 x 4/4 3 x 6/6 3 x 10/10 3 x 16/16 3 x 25/16 3 x 35/16 3 x 50/25 3 x 70/35 3 x 95/50 3 x 120/70 3 x 150/70 3 x 185/95 3 x 240/120 4x4/4 4 x 6/6 4 x 10/10 4 x 16/16 4 x 25/16 4 x 35/16 4 x 50/25 4 x 70/35 4 x 95/50 4 x 120/70 4 x 150/70 4 x 185/95 4 x 240/120 5 x 4/4 5x6/6 5 x 10/10 | 15.5 16.5 19.0 21.0 17.0 18.5 20 22 25.5 27.5 31.0 35.0 39.5 43.5 47.5 52.0 59.5 17.5 19 21.0 23.5 29 31.0 35 40 45 50 55 62 69.0 19.0 20.5 22.5 | 350 440 610 820 407 510 700 980 1500 1930 2145 2890 3880 4840 5750 7290 9380 470 600 840 1190 1740 2190 2637 3571 4887 5951 7296 9133 11965 545 590 975 | 4.61 3.08 1.83 1.15 4.61 3.08 1.83 1.15 0.727 0.524 0.387 0.268 0.193 0.153 0.124 0.0991 0.0754 4.61 3.08 1.83 1.15 0.727 0.524 0.387 0.268 0.193 0.153 0.124 0.0991 0.0754 4.61 3.08 1.83 |
Cable specifications
Cable type | Cross-sectional area of conductor, mm2 | Calculated cable weight, kg/km | Maximum electrical resistance of conductor at 20 °С, Ohm/km, not more than |
NYCY | 7x1.5/2.5 8x1.5/2.5 10x1.5/2.5 12x1.5/2.5 14x1.5/2.5 16x1.5/2.5 19x1.5/4 21x1.5/6 24x1.5/6 30x1.5/6 40x1.5/10 52x1.5/10 61x1.5/10 | 350 400 410 470 520 620 660 790 850 1020 1280 1600 2000 | 12.1 |
7x2.5/2.5 8x2.5/2.5 10x2.5/4 12x2.5/4 14x2.5/6 16x2.5/6 19x2.5/6 21x2.5/6 24x2.5/10 30x2.5/10 40x2.5/10 52x2.5/10 61x2.5/10 | 450 510 600 660 750 800 940 1100 1150 1600 1660 2000 2280 | 7.41 | |
7x4/4 10x4/6 12x4/6 | 600 900 1060 | 4.61 | |
7x6/6 | 790 | 3.08 |
Low voltage power cables of other sizes are manufactured at the STP cable factory as well.
TECHNICAL SPECIFICATIONS:
- Rated operating voltage: 0.6/1.0 kV
- –Test voltage: 3.5 kv
- Permissible heating temperature of the cable conductor during operation: +70 °C
- Relative air humidity: 98 %